<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jalan-Jalan Menggunakan Google Earth</title>
	<atom:link href="http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/</link>
	<description>Berbagi Ilmu Blogging, Internet, Wordpress</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fis4l90</title>
		<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/comment-page-2/#comment-7036</link>
		<dc:creator>fis4l90</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emfajar.net/?p=110#comment-7036</guid>
		<description>:geleng:                     lego q</description>
		<content:encoded><![CDATA[<p><img src='http://www.emfajar.net/wp-content/plugins/munky-smiley/geleng.gif' alt='&#58;&#103;&#101;&#108;&#101;&#110;&#103;&#58;' class='wp-smiley' width='50' height='50' title='&#58;&#103;&#101;&#108;&#101;&#110;&#103;&#58;' />                     lego q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: il botax</title>
		<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/comment-page-2/#comment-6977</link>
		<dc:creator>il botax</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.emfajar.net/?p=110#comment-6977</guid>
		<description>:tampar::ngudut2:</description>
		<content:encoded><![CDATA[<p><img src='http://www.emfajar.net/wp-content/plugins/munky-smiley/tampar.gif' alt='&#58;&#116;&#97;&#109;&#112;&#97;&#114;&#58;' class='wp-smiley' width='50' height='50' title='&#58;&#116;&#97;&#109;&#112;&#97;&#114;&#58;' /><img src='http://www.emfajar.net/wp-content/plugins/munky-smiley/ngudut2.gif' alt='&#58;&#110;&#103;&#117;&#100;&#117;&#116;&#50;&#58;' class='wp-smiley' width='50' height='50' title='&#58;&#110;&#103;&#117;&#100;&#117;&#116;&#50;&#58;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icang</title>
		<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/comment-page-2/#comment-6794</link>
		<dc:creator>icang</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.emfajar.net/?p=110#comment-6794</guid>
		<description>:nangis:Tapi kok kota Ngawi jadi hijau2 Gak jelas sich.. :nyerah:ga bisa lihat rumahku dech</description>
		<content:encoded><![CDATA[<p><img src='http://www.emfajar.net/wp-content/plugins/munky-smiley/nangis.gif' alt='&#58;&#110;&#97;&#110;&#103;&#105;&#115;&#58;' class='wp-smiley' width='50' height='50' title='&#58;&#110;&#97;&#110;&#103;&#105;&#115;&#58;' />Tapi kok kota Ngawi jadi hijau2 Gak jelas sich.. <img src='http://www.emfajar.net/wp-content/plugins/munky-smiley/nyerah.gif' alt='&#58;&#110;&#121;&#101;&#114;&#97;&#104;&#58;' class='wp-smiley' width='50' height='50' title='&#58;&#110;&#121;&#101;&#114;&#97;&#104;&#58;' />ga bisa lihat rumahku dech</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martina sari UIN Suska Riau</title>
		<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/comment-page-2/#comment-5033</link>
		<dc:creator>martina sari UIN Suska Riau</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emfajar.net/?p=110#comment-5033</guid>
		<description>naksir2:
seneng bangeeeeeeeeet ne udah dapet lihat
rUmAh Aku Lho.............
Thanks YaaaaaaaaaaaaaAAAAAAAAAAAAAA&gt;&gt;&gt;&gt;.....</description>
		<content:encoded><![CDATA[<p>naksir2:<br />
seneng bangeeeeeeeeet ne udah dapet lihat<br />
rUmAh Aku Lho&#8230;&#8230;&#8230;&#8230;.<br />
Thanks YaaaaaaaaaaaaaAAAAAAAAAAAAAA&gt;&gt;&gt;&gt;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack parler</title>
		<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/comment-page-2/#comment-4337</link>
		<dc:creator>jack parler</dc:creator>
		<pubDate>Wed, 11 Mar 2009 08:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.emfajar.net/?p=110#comment-4337</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xero</title>
		<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/comment-page-2/#comment-1025</link>
		<dc:creator>xero</dc:creator>
		<pubDate>Thu, 14 Aug 2008 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.emfajar.net/?p=110#comment-1025</guid>
		<description>emang seru main google earth, serasa keliling dunia beneran hehehehe, btw saya juga baru posting ttg hal aneh yg bisa kita lihat pake google map or earth tuh prend</description>
		<content:encoded><![CDATA[<p>emang seru main google earth, serasa keliling dunia beneran hehehehe, btw saya juga baru posting ttg hal aneh yg bisa kita lihat pake google map or earth tuh prend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyra.curapix</title>
		<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/comment-page-1/#comment-928</link>
		<dc:creator>kyra.curapix</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.emfajar.net/?p=110#comment-928</guid>
		<description>:hihi:  mas gambarnya kq bisa jelas kayak gitu,,dirumah kq cuma biasa aja,,,spesifikasi komputer ngaruh juga ta?

kyra.curapixs last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/RezkyPratama/~3/360018808/binatang-makhluk-dalam-legenda-dunia.html&quot; rel=&quot;nofollow&quot;&gt;Binatang &amp; Makhluk Dalam Legenda Dunia&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><img src='http://www.emfajar.net/wp-content/plugins/munky-smiley/hihi.gif' alt='&#58;&#104;&#105;&#104;&#105;&#58;' class='wp-smiley' width='50' height='50' title='&#58;&#104;&#105;&#104;&#105;&#58;' />  mas gambarnya kq bisa jelas kayak gitu,,dirumah kq cuma biasa aja,,,spesifikasi komputer ngaruh juga ta?</p>
<p>kyra.curapixs last blog post..<a href="http://feeds.feedburner.com/~r/RezkyPratama/~3/360018808/binatang-makhluk-dalam-legenda-dunia.html" rel="nofollow">Binatang &amp; Makhluk Dalam Legenda Dunia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emfajar</title>
		<link>http://www.emfajar.net/our-earth/jalan-jalan-menggunakan-google-earth/comment-page-1/#comment-893</link>
		<dc:creator>emfajar</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emfajar.net/?p=110#comment-893</guid>
		<description>@carra
ga kliatan :sliwer2:

@kang boim
ga usah kang langsung donlot aja free kok..

@yu2n
Yoi :yess:</description>
		<content:encoded><![CDATA[<p>@carra<br />
ga kliatan <img src='http://www.emfajar.net/wp-content/plugins/munky-smiley/sliwer2.gif' alt='&#58;&#115;&#108;&#105;&#119;&#101;&#114;&#50;&#58;' class='wp-smiley' width='50' height='50' title='&#58;&#115;&#108;&#105;&#119;&#101;&#114;&#50;&#58;' /></p>
<p>@kang boim<br />
ga usah kang langsung donlot aja free kok..</p>
<p>@yu2n<br />
Yoi <img src='http://www.emfajar.net/wp-content/plugins/munky-smiley/yess.gif' alt='&#58;&#121;&#101;&#115;&#115;&#58;' class='wp-smiley' width='50' height='50' title='&#58;&#121;&#101;&#115;&#115;&#58;' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
